Usage Statistics for ourhealthtoday.com

Summary Period: April 2008
Generated 02-May-2008 02:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 182
Total Files 82
Total Pages 111
Total Visits 68
Total KBytes 569
Total Unique Sites 57
Total Unique URLs 13
Total Unique Referrers 10
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 17
Hits per Day 6 17
Files per Day 2 13
Pages per Day 3 12
Visits per Day 2 6
KBytes per Day 19 71
Hits by Response Code
Code 200 - OK 82
Code 206 - Partial Content 3
Code 301 - Moved Permanently 6
Code 304 - Not Modified 10
Code 404 - Not Found 81

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 9 4.95% 2 2.44% 5 4.50% 4 5.88% 5 8.77% 3 0.51%
2 7 3.85% 2 2.44% 5 4.50% 3 4.41% 4 7.02% 24 4.26%
3 9 4.95% 2 2.44% 5 4.50% 4 5.88% 5 8.77% 24 4.26%
4 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.05%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 7 3.85% 3 3.66% 4 3.60% 4 5.88% 5 8.77% 35 6.18%
7 3 1.65% 0 0.00% 1 0.90% 1 1.47% 2 3.51% 9 1.50%
8 4 2.20% 0 0.00% 2 1.80% 2 2.94% 4 7.02% 1 0.19%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 12 6.59% 10 12.20% 9 8.11% 3 4.41% 4 7.02% 70 12.26%
11 17 9.34% 13 15.85% 9 8.11% 1 1.47% 2 3.51% 50 8.80%
12 4 2.20% 2 2.44% 3 2.70% 2 2.94% 2 3.51% 2 0.34%
13 11 6.04% 5 6.10% 8 7.21% 5 7.35% 6 10.53% 26 4.52%
14 11 6.04% 7 8.54% 8 7.21% 3 4.41% 3 5.26% 39 6.86%
15 13 7.14% 7 8.54% 9 8.11% 3 4.41% 5 8.77% 32 5.56%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 8 4.40% 0 0.00% 3 2.70% 3 4.41% 5 8.77% 2 0.35%
18 7 3.85% 2 2.44% 4 3.60% 2 2.94% 3 5.26% 2 0.42%
19 3 1.65% 1 1.22% 1 0.90% 1 1.47% 2 3.51% 12 2.11%
20 7 3.85% 1 1.22% 4 3.60% 4 5.88% 5 8.77% 12 2.15%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 13 7.14% 7 8.54% 12 10.81% 6 8.82% 7 12.28% 71 12.42%
23 2 1.10% 1 1.22% 1 0.90% 1 1.47% 2 3.51% 12 2.05%
24 4 2.20% 0 0.00% 2 1.80% 2 2.94% 4 7.02% 1 0.19%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 9 4.95% 7 8.54% 6 5.41% 4 5.88% 2 3.51% 46 8.16%
27 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.05%
28 6 3.30% 3 3.66% 4 3.60% 4 5.88% 5 8.77% 43 7.52%
29 10 5.49% 6 7.32% 3 2.70% 3 4.41% 3 5.26% 40 7.11%
30 4 2.20% 1 1.22% 3 2.70% 3 4.41% 4 7.02% 12 2.15%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 3.30% 0 2 2.44% 0 3 2.70% 1 24 4.21%
1 0 4 2.20% 0 1 1.22% 0 2 1.80% 0 1 0.19%
2 0 9 4.95% 0 5 6.10% 0 7 6.31% 1 28 4.99%
3 0 4 2.20% 0 2 2.44% 0 3 2.70% 0 13 2.26%
4 0 9 4.95% 0 1 1.22% 0 4 3.60% 0 13 2.31%
5 0 6 3.30% 0 2 2.44% 0 3 2.70% 0 4 0.71%
6 0 4 2.20% 0 1 1.22% 0 2 1.80% 0 12 2.15%
7 0 6 3.30% 0 1 1.22% 0 3 2.70% 1 21 3.61%
8 0 8 4.40% 0 2 2.44% 0 5 4.50% 1 40 7.02%
9 0 5 2.75% 0 2 2.44% 0 3 2.70% 0 13 2.25%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 8 4.40% 0 5 6.10% 0 2 1.80% 1 29 5.10%
12 0 11 6.04% 0 8 9.76% 0 8 7.21% 3 75 13.19%
13 0 4 2.20% 0 1 1.22% 0 3 2.70% 0 12 2.15%
14 0 7 3.85% 0 4 4.88% 0 6 5.41% 1 36 6.26%
15 0 2 1.10% 0 0 0.00% 0 1 0.90% 0 0 0.05%
16 0 23 12.64% 0 16 19.51% 0 19 17.12% 3 85 14.89%
17 1 35 19.23% 0 22 26.83% 0 22 19.82% 3 94 16.60%
18 0 7 3.85% 0 1 1.22% 0 2 1.80% 1 17 3.03%
19 0 7 3.85% 0 1 1.22% 0 4 3.60% 0 2 0.38%
20 0 3 1.65% 0 0 0.00% 0 1 0.90% 0 1 0.14%
21 0 4 2.20% 0 0 0.00% 0 1 0.90% 0 1 0.15%
22 0 5 2.75% 0 3 3.66% 0 4 3.60% 1 35 6.13%
23 0 5 2.75% 0 2 2.44% 0 3 2.70% 0 13 2.24%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 35 19.23% 366 64.43% /
2 17 9.34% 6 1.11% /cp/scripts/
3 7 3.85% 10 1.82% /cp/scripts/scripts.html
4 6 3.30% 69 12.10% /cp/
5 6 3.30% 5 0.92% /cp/scripts/alldetails.html
6 6 3.30% 2 0.42% /cp/scripts/frames.html
7 6 3.30% 17 3.02% /cp/scripts/top.html
8 4 2.20% 65 11.34% /images/picher.jpg
9 2 1.10% 1 0.19% /images/login.gif
10 2 1.10% 0 0.02% /images/spacer.gif
11 2 1.10% 0 0.02% /images/tile.gif
12 1 0.55% 1 0.12% /images/copyright.gif
13 1 0.55% 1 0.21% /images/logo.gif

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 35 19.23% 366 64.43% /
2 6 3.30% 69 12.10% /cp/
3 4 2.20% 65 11.34% /images/picher.jpg
4 6 3.30% 17 3.02% /cp/scripts/top.html
5 7 3.85% 10 1.82% /cp/scripts/scripts.html
6 17 9.34% 6 1.11% /cp/scripts/
7 6 3.30% 5 0.92% /cp/scripts/alldetails.html
8 6 3.30% 2 0.42% /cp/scripts/frames.html
9 1 0.55% 1 0.21% /images/logo.gif
10 2 1.10% 1 0.19% /images/login.gif

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 35 19.23% 37 71.15% /
2 17 9.34% 5 9.62% /cp/scripts/
3 6 3.30% 3 5.77% /cp/
4 6 3.30% 2 3.85% /cp/scripts/alldetails.html
5 6 3.30% 2 3.85% /cp/scripts/frames.html
6 7 3.85% 2 3.85% /cp/scripts/scripts.html
7 6 3.30% 1 1.92% /cp/scripts/top.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 35 19.23% 23 46.00% /
2 17 9.34% 13 26.00% /cp/scripts/
3 6 3.30% 6 12.00% /cp/
4 7 3.85% 3 6.00% /cp/scripts/scripts.html
5 6 3.30% 2 4.00% /cp/scripts/alldetails.html
6 6 3.30% 2 4.00% /cp/scripts/top.html
7 6 3.30% 1 2.00% /cp/scripts/frames.html

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 16 8.79% 13 15.85% 50 8.75% 1 1.47% pool-71-172-17-149.nwrknj.fios.verizon.net
2 13 7.14% 0 0.00% 4 0.62% 0 0.00% crawl-6.cuill.com
3 12 6.59% 5 6.10% 37 6.58% 6 8.82% crawl-66-249-72-72.googlebot.com
4 11 6.04% 5 6.10% 4 0.75% 5 7.35% crawl2.nat.svl.searchme.com
5 8 4.40% 7 8.54% 31 5.36% 1 1.47% 38.104.58.118
6 8 4.40% 6 7.32% 35 6.15% 3 4.41% livebot-65-55-212-90.search.live.com
7 7 3.85% 7 8.54% 30 5.31% 1 1.47% 38.100.41.102
8 7 3.85% 6 7.32% 19 3.35% 1 1.47% 69.36.158.18
9 7 3.85% 1 1.22% 2 0.38% 2 2.94% crawl1.nat.svl.searchme.com
10 6 3.30% 5 6.10% 28 5.01% 1 1.47% 64.234.52.113
11 5 2.75% 3 3.66% 40 6.95% 2 2.94% 77.91.224.19
12 4 2.20% 0 0.00% 1 0.19% 4 5.88% lj511050.crawl.yahoo.net
13 4 2.20% 0 0.00% 1 0.19% 4 5.88% lj511257.crawl.yahoo.net
14 4 2.20% 2 2.44% 23 4.11% 2 2.94% llf320021.crawl.yahoo.net
15 4 2.20% 0 0.00% 1 0.15% 2 2.94% msnbot-65-55-208-132.search.msn.com
16 4 2.20% 2 2.44% 17 2.91% 2 2.94% www.whois.sc
17 2 1.10% 2 2.44% 12 2.09% 1 1.47% 213.37.11.145.dyn.user.ono.com
18 2 1.10% 1 1.22% 12 2.06% 1 1.47% 62.128.242.180
19 2 1.10% 1 1.22% 8 1.45% 1 1.47% 64.246.178.34
20 2 1.10% 2 2.44% 23 4.01% 2 2.94% 92.f5.344a.static.theplanet.com
21 2 1.10% 1 1.22% 12 2.06% 1 1.47% host5.ssl-gesichert.at
22 2 1.10% 1 1.22% 12 2.06% 1 1.47% int5.dnsvine.com
23 2 1.10% 1 1.22% 12 2.06% 1 1.47% ip-67-205-89-71.static.privatedns.com
24 2 1.10% 0 0.00% 0 0.05% 1 1.47% livebot-65-55-208-130.search.live.com
25 2 1.10% 0 0.00% 0 0.05% 1 1.47% livebot-65-55-208-132.search.live.com
26 2 1.10% 0 0.00% 0 0.05% 1 1.47% livebot-65-55-208-134.search.live.com
27 2 1.10% 0 0.00% 0 0.00% 2 2.94% lj511034.crawl.yahoo.net
28 2 1.10% 0 0.00% 1 0.10% 0 0.00% llf520045.crawl.yahoo.net
29 2 1.10% 0 0.00% 1 0.10% 0 0.00% llf520046.crawl.yahoo.net
30 2 1.10% 0 0.00% 0 0.05% 1 1.47% msnbot-65-55-208-134.msn.com

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 8.79% 13 15.85% 50 8.75% 1 1.47% pool-71-172-17-149.nwrknj.fios.verizon.net
2 5 2.75% 3 3.66% 40 6.95% 2 2.94% 77.91.224.19
3 12 6.59% 5 6.10% 37 6.58% 6 8.82% crawl-66-249-72-72.googlebot.com
4 8 4.40% 6 7.32% 35 6.15% 3 4.41% livebot-65-55-212-90.search.live.com
5 8 4.40% 7 8.54% 31 5.36% 1 1.47% 38.104.58.118
6 7 3.85% 7 8.54% 30 5.31% 1 1.47% 38.100.41.102
7 6 3.30% 5 6.10% 28 5.01% 1 1.47% 64.234.52.113
8 4 2.20% 2 2.44% 23 4.11% 2 2.94% llf320021.crawl.yahoo.net
9 2 1.10% 2 2.44% 23 4.01% 2 2.94% 92.f5.344a.static.theplanet.com
10 7 3.85% 6 7.32% 19 3.35% 1 1.47% 69.36.158.18

Top 3 of 10 Total Referrers
# Hits Referrer
1 153 84.07% - (Direct Request)
2 3 1.65% http://www.whois.sc/
3 1 0.55% http://familyrightsassociation.com/THE_PROBLEM/articles.html

Top 15 of 26 Total User Agents
# Hits User Agent
1 26 14.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 16 8.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 16 8.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
4 16 8.79% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 13 7.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
6 12 6.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 11 6.04% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
8 8 4.40% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 8 4.40% panscient.com
10 7 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 7 3.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 7 3.85% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 6 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NE
14 6 3.30% SurveyBot/2.3 (Whois Source)
15 5 2.75% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste

Usage by Country for April 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 84 46.15% 28 34.15% 201 35.38% US Commercial
2 48 26.37% 20 24.39% 125 21.98% Network
3 40 21.98% 32 39.02% 191 33.56% Unresolved/Unknown
4 4 2.20% 2 2.44% 17 2.91% Seychelles
5 2 1.10% 1 1.22% 12 2.06% Austria
6 2 1.10% 1 1.22% 12 2.06% Germany
7 2 1.10% 1 1.22% 12 2.06% Mexico


Generated by Webalizer Version 2.01